Product Description:This is the super mini version of the mr03 analog optical transmitter system, with low power consumption and operating frequency up to 12 GHz with optical power monitoring.
Tags:Supper-Mini size Optical Receiver 12GHz WiMAX GPS signal transport
Applications: RF over Fiber (ROF)
Model:OM-RxC000NF-OS1x
Parameter | Symbol | Condition | Min. | Max. | Unit |
---|---|---|---|---|---|
Operating Case Temperature | Topr | -20 | +70 | °C | |
Storage Temperature | Tstg | -40 | +85 | °C | |
DC Operating Voltage | Vd | +5V Pin | +4.7 | +5.5 | V |
Saturation Input Optical Power | Ps | CW | -- | 10 | mW |
Relative Humidity | Hr | -- | 95 | % | |
Pressure | Pr | 86 | 106 | kPa | |
ESD | Human body model | Class 1A |
Note :Operation beyond these absolute maximum conditions may degrade device performance, lead to device failure, shorter lifetime, and will invalidate the device warranty.
Parameter | Test Condition | MIN. | TYP. | MAX. | Unit | |
Frequency Range | RSC | 0.01 ~ 3 | GHz | |||
RCC | 0.01 ~ 6 | |||||
RXC | 0.01 ~ 12 | |||||
Optical Wavelength | 800~1650 | nm | ||||
Gain (1) | RSC | Tx without amplifier Rx with amplifier | -11 | -3 | -- | dB |
Tx without amplifier Rx without amplifier | -28 | -24 | -- | |||
RCC | Tx without amplifier Rx with amplifier | -11 | -3 | -- | ||
Tx without amplifier Rx without amplifier | -30 | -26 | -- | |||
RXC | Tx without amplifier Rx without amplifier | -30 | -26 | -- | ||
Ripple of Passband (1)(2) | RSC | 100MHz ~ 3GHz | -- | ±1.2 | ±2 | |
dB | ||||||
RCC | 100MHz ~ 6GHz | -- | ±1.5 | ±2.2 | ||
RXC | 100MHz ~ 12GHz | -- | ±2.0 | ±2.5 | ||
Input Optical Power | +25℃ | -- | -- | 10 | dBm | |
Back Reflection | -- | 35 | -- | dB | ||
PD Responsivity | 1310nm | 0.7 | 0.8 | -- | mA/mW | |
1550nm | 0.7 | 0.85 | -- | |||
RF Return loss (50 Ω) | RSC | 100MHz ~ 3GHz | -- | -12 | -8 | dB |
RCC | 100MHz ~ 6GHz | -- | -10 | -7 | ||
RXC | 100MHz ~ 12GHz | -- | -10 | -5 | ||
Operating Current | with amplifier, RSC/RCC | -- | 90 | 120 | mA | |
without amplifier, RSC/RCC/RXC | -- | 7 | 10 | |||
Operating Voltage | +5V pin | 4.8 | 5 | 5.2 | VDC |
Note: (1) RSC and RCC are test with WXGphotonics MT04 series S-Mini optical Tx (see the below picture),
RXC is test with WXGphotonics MT07 series optical Tx and the fiber is 1-meter SMF-28 fiber. (2) The ripple contains Tx and Rx.
MT04 Series S-Mini Optical Transmitter
Type | Connector |
---|---|
RF | SMA (50Ω), Female |
Optical | FC/APC (1) |
Optical Fiber Type | SMF-28(Standard) |
Power | EMI Low Pass Filter, Feed Through Capacitor |
Note (1): Other type optical connector available upon request.
Optical Receiver Top View
PIN | Name | Direction | Note |
---|---|---|---|
1 | +5V | Ⅰ | +5V DC Power |
2 | GND | Ⅰ | GND |
3 | OP | O | Received Optical Power Monitor,The Voltage of OP See Below Explanation |
The OP voltage(Vop, unit: V) VS received optical power(Pop, unit: mW) follow the formula:
Vop≈ D*Pop
The D factor defined as detection factor in V/mW unit. The typical range of D is from 0.25 V/mW to 0.5 V/mW. For example, D=0.375 V/mW, the OP voltage(Vop)VS received optical power(Pop) as shown in the table below:
Vop(V) | Pop(mW) |
---|---|
3.75 | 10 |
3.375 | 9 |
3 | 8 |
2.625 | 7 |
2.25 | 6 |
1.875 | 5 |
… | … |
0 | 0 |
The user can input the known optical power Pop and detect the Vop voltage, and then calculate the approximate value of the D factor of an optical receiver by the formula Vop≈ D*Pop. In this case, the obtained D factor and Vop can be used to estimate the optical power received by the optical receiver in practical applications.
ESD Protection
The MR03 series S-Mini optical Rx modules have electrostatics sensitivity devices, so the user has to do a good job of ESD protection when using the modules.
In order to ensure proper performance, heat sinking and heat removal must be provided by the user to limit maximum temperature receiver module. The bottom of the module is the preferred heat dissipation surface.
Note: When using the module, the bottom of the module needs to be fully cooled.
Optical Receiver
OM | - | RxC | xxx | N | x | - | O | S | 1x |
---|---|---|---|---|---|---|---|---|---|
OM: | Frequency(1): | Wavelength: | Optical Connector and Fiber(2): | Operating Temperature(3) | Amplifier(4): | ||||
Optical | RSC: 10M~3GHz | 000: | F: FC/APC SM | S: -20 to 70℃ | 10:without | ||||
Module | RCC: 10M~6GHzRXC:10M~12GHz | 800nm ~1650nm | L: LC/APC SM | 11:with |
Note:(1) The lower start frequency such as 9kHz or DC is available upon request;(2) Other types of optical connector and fiber is available upon request;
(3) Other temperature range is available upon request;
(4) Amplifier only supports RSC and RCC frequency band for the time being.