Description:This SLED is a laser with a high polarization extinction ratio, available in two models with spectral widths of 35nm and 70nm respectively. It delivers an output optical power of 15mW and is suitable for applications such as optical coherence tomography (OCT).
Applications: Fiber Optic Sensing Scientific Research Equipment
Tags:SLD
Wavelength:1550nm
Output Power:15mW
Model:oem-sld1550
Dongz
Email: Sales@wxgphotonics.com
| Params | Unit | OEM-SLD1550-70-16 | OEM-SLD1550-35-15 |
|---|---|---|---|
| Center wavelength | nm | 1550±20 | 1550±20 |
| Spectral width (3dB) | nm | ≥70 | ≥35 |
| Output optical power | mW | ≥16 | ≥15 |
| Pigtail Type | / | SMF-28 | SMF-28 |
| Pigtail connector | / | FC/APC | FC/APC |
| Dimensions (excluding fiber optic cable) | mm | 60 * 45 * 21.5 | |
| Operating Voltage | V | 5 | |
| Power consumption | W | 5 | |
| Communication Interface | / | TTL | |
| Communication Protocol | / | Modbus RTU从机 | |
| APC Mode | / | YES | |
| Operating Temperature | ℃ | -15 ~ 55 | |
| Storage temperature | ℃ | -40 ~ 85 | |

OEM-SLD1550-35-15 Spectral Testing


