Description:840nm SLD Light Source Output Power: 5mW Spectral Width: 35nm Suitable for OCT
Applications: Fiber Optic Sensing Scientific Research Equipment
Wavelength:840nm
Output Power:5mW
Model:OEM-SLD840-50-5
Dongz
Email: Sales@wxgphotonics.com
| Params | Unit | OEM-SLD840-50-5 | |
|---|---|---|---|
| Center wavelength | nm | 840(Type Value) | Range:820~860nm |
| Spectral width(3dB) | nm | 50(Type Value) | >45nm |
| Output optical power | mW | 5(Type Value) | Max=7mW |
| Pigtail Type | / | CS780 | |
| Pigtail length | m | 1.2 | |
| Pigtail connector | / | FC/APC | |
| Dimensions (excluding fiber optic cable) | mm | 60 * 45 * 21.5 | |
| Operating Voltage | V | 5 | |
| Power consumption | W | 5 | |
| Communication Interface | / | TTL | |
| Communication Protocol | / | Modbus RTU从机 | |
| APC Mode | / | YES | |
| Operating Temperature | ℃ | -20 ~ 70 | |
| Storage temperature | ℃ | -40 ~ 85 | |

