This is a broadband light source with a spectral width of 120 nm covering the wavelength range from 970 nm to 1090 nm.
Model: SH-SLD970
Dongz
Email: Sales@wxgphotonics.com
| Project Specifications | Min | Typ | Max | Unit |
|---|---|---|---|---|
| Spectral Range | 970 | - | 1090 | nm |
| Spectral Bandwidth | / | 120 | / | nm |
| Spectral Flatness | / | / | 4 | dB |
| Ripple Coefficient | / | / | 0.04 | dB |
| Output Isolation | 35 | / | / | dB |
| Operating Mode | CW | |||
| Short-Term Stability @ 15 min | / | / | 0.02 | dB |
| Long-Term Stability @ 8 hours | / | / | 0.05 | dB |
| Output Pigtail Type | HI1060 | Customized | ||
| Pigtail Connector Type | FC/APC | Customized | ||
| Output Pigtail Length | 1m | Customized | ||
| Output Pigtail Diameter | 0.9mm/2mm/3mm | |||
| Specifications | Module |
|---|---|
| Control Method | RS232 Serial Communication |
| Communication Interface | DB9 Female |
| Power Supply Type | 220VAC |
| Output Power | 2mw |
| Dimensions | 150(L) × 130(W) × 25(H) mm |
| Operating Temperature Range | 0–50°C |
| Operating Humidity Range | 0–80% RH |

Spectral Range

Ripple Factor