Description:Wide-range 600GHz/200Hz for applications including OFDR optical link detection, micro-stress strain measurement, and temperature strain detection.
Applications: Lidar Scientific Research Equipment
Tags:Narrow Linewidth Laser FMCW Laser customized
Wavelength:1550nm
Customizable:customized
Output Power:100mW
Model:YB-TSL-3P
Dongz
Email: Sales@wxgphotonics.com
Product Specifications and Key Parameters
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Central Wavelength | lc | ~1550nm or customized in C-band | |||
| Wavelength Tuning Range | Dl | 100 | 600 | GHz | |
| Sweep Rate | F | 0.01 | 10 | kHz | |
| Sweep linearity | 99.99999 | % | |||
| Linewidth (Lorentzian) | FWHM | ~200 | kHz | ||
| Fiber Power Output | Pf | 100 | mW | ||
| Side Mode Suppression | SMSR | 55 | dB | ||
| Random Intensity Noise | RIN | -120 | dB/Hz | ||
| Operating Temperature | To | -20 | 60 | ºC | |
| Storage Temperature | Ts | -40 | 85 | ºC | |
| Operating Humidity | % | 5 | 85 | ||
Measured Sweep Linearity:>99.99999%

| Dimensions | L×W×H=111.3×88×26.5mm |
|---|---|
| Fiber Type | SMF |
| Fiber Connector | FC/APC |
| Power Supply& Communication Interface | DB9 |
| Synchronous signal output | OUT(SMA) |
| External signal input | IN(SMA) |