Description:Wide-range tunable lasers can be used in applications such as FBG demodulators and spectral analysis.
Applications: Fiber Optic Sensing Scientific Research Equipment
Tags:Tunable Laser Device
Wavelength:1550nm
Output Power:15mW
Model:LSTLD-06X
Dongz
Email: Sales@wxgphotonics.com
Module performance is not guaranteed beyond the operating range. Exceeding the limits below may damage the module permanently.
| Parameter | Symbol | Min | Max | Unit |
|---|---|---|---|---|
| Storage Temperature | Ts | -40 | 85 | °C |
| Operating Case Temperature | Top | -5 | 75 | °C |
| Relative Humidity | RH | 5 | 85 | % |
| Front Mirror Section Current | Ifr | 70 | mA | |
| Phase Section Current | Ip | 30 | mA | |
| Back Mirror Section Current | Ibr | 70 | mA | |
| GAIN Section Reverse Voltage | Vgain | 3 | V | |
| GAIN Section Forward Current | Igain | 300 | mA | |
| SOA Section Reverse Voltage | Vsoa | 3.5 | V | |
| SOA Section Forward Current | Isoa | 400 | mA |
Optical and Electrical Characteristics (Tc=-5 to 75°C, BOL unless otherwise specified)
| Parameter | Symbol | Condition | Min | Typ | Max | Unit |
|---|---|---|---|---|---|---|
| Wavelength Range | CW | 1529.16 | 1567.13 | nm | ||
| Frequency range | F | 191.3 | 196.05 | T Hz | ||
| Output Power 1) | Po | Isoa=100mA,Igain=100mA | 12 | dBm | ||
| Output power variation over life 2) | ΔP | -0.5 | 0.5 | dB | ||
| Side mode suppression ratio | SMSR | 40 | dB | |||
| Optical signal-to-noise ratio 3) | OSNR | 50 | dB | |||
| Polarization extinction ratio | PER | 20 | dB | |||
| Linewidth 4) | LW | 5 | MHz | |||
| Relative intensity noise 5) | RIN | -140 | dB/Hz | |||
| Frequency accuracy 6) | Δν | -2.5 | 2.5 | GHz | ||
| Front Mirror Section Voltage | Vfr | 1.4 | 2 | V | ||
| Front Mirror Section Current | Ifr | 50 | 70 | mA | ||
| Phase Section Voltage | Vp | 1.5 | 2 | V | ||
| Phase Section Current | Ip | 20 | 30 | mA | ||
| Back Mirror Section Voltage | Vbr | 1.5 | 2 | V | ||
| Back Mirror Section Current | Ibr | 60 | 70 | mA | ||
| SOA Section Forward Current | Isoa | 150 | 200 | mA | ||
| SOA Section Forward Voltage | Vsoa | 3 | V | |||
| Gain Section Forward Current | Igain | 100 | 150 | mA | ||
| Gain Section Forward Voltage | Vgain | 1.3 | 1.5 | V | ||
| Thermistor Resistance@25℃ | Rth | 10 | KΩ | |||
| Thermistor B-Constant | B | 3930 | ||||
| COC chip Set Temperature | Tset | 45 | ℃ | |||
| Channel Space | 50 | G Hz | ||||
| TEC Current | Itec | 2.5 | A | |||
| TEC Voltage | Vtec | 5.3 | V |
Notes:
1) For all channels, BOL
2) With closed loop control on SOA current to maintain a fixed reference PD current.
3) In a 0.1 nm wide band
4) Igain=100mA,lsoa=120mA,Delayed Self-Heterodyne Method.
5) Average value over the frequency range from 0.1 GHz to 10.0 GHz.
6) with 50 GHz ITU grid spacing.
7) Laser temperature set 40℃ .

| PIN# | Function |
|---|---|
| 1# | TEC- |
| 2# | TEC+ |
| 3# | Rth+ |
| 4# | NC |
| 5# | Rth-&PD- |
| 6# | Etalon mpd+ |
| 7# | Power mpd+ |
| 8# | NC |
| 9# | Chip SOA+ |
| 10# | Chip Gain+ |
| 11# | Chip Phase+ |
| 12# | Chip back mirror+ |
| 13# | Chip front mirror+ |
| 14# | Chip GND |
| Part Number | Product Description |
|---|---|
| LSTLD-06A | Fast Narrow Linewidth Tunable Laser Device, with etalon, non-PM Fiber |
| LSTLD-06B | Fast Narrow Linewidth Tunable Laser Device, with etalon, PM-Fiber |