The YB-TSL-2P linear sweep laser module is engineered to deliver the perfect balance of tuning range, precision, and cost-effectiveness. Operating at 1550nm, it features a 100GHz optical tuning range and 99.9999% ultra-high sweep linearity, paired with a stable 100mW output power. This makes it the ideal light source for mid-to-long range FMCW LiDAR, precision optical frequency domain reflectometry (OFDR) subsystems, and high-end optical communication test equipment. Its robust industrial design ensures reliable performance in demanding OEM integration scenarios.
Model: YB-TSL-2P
Dongz
Email: Sales@wxgphotonics.com
Product Specifications and Key Parameters
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Central Wavelength | lc | ~1550nm or customized in C-band | |||
| Wavelength Tuning Range | Dl | 1 | 100 | GHz | |
| Sweep Rate | F | 0.01 | 10 | kHz | |
| Sweep linearity | 99.99999 | % | |||
| Linewidth (Lorentzian) | FWHM | ~200 | kHz | ||
| Fiber Power Output | Pf | 100 | mW | ||
| Side Mode Suppression | SMSR | 55 | dB | ||
| Random Intensity Noise | RIN | -145 | dB/Hz | ||
| Operating Temperature | To | -20 | 60 | ºC | |
| Storage Temperature | Ts | -40 | 85 | ºC | |
| Operating Humidity | % | 5 | 85 | ||
Measured Sweep Linearity:>99.99999%

| Dimensions | L×W×H=111.3×88×26.5mm |
|---|---|
| Fiber Type | SMF |
| Fiber Connector | FC/APC |
| Power Supply& Communication Interface | DB9 |
| Synchronous signal output | OUT(SMA) |
| External signal input | IN(SMA) |
