Description:Narrow linewidth At 10-20kHz sweep rates, high-speed operation can reach 300kHz (triangular wave), with a sweep range below 10GHz. Typically used for precision ranging and FMCW LiDAR, it achieves micrometer-level resolution.
Applications: Fiber Optic Sensing Lidar
Tags:Narrow Linewidth Laser FMCW Laser
Wavelength:1550nm
Output Power:100mW
Model:YB-TSL-1P
Dongz
Email: Sales@wxgphotonics.com
Product Specifications and Key Parameters
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Central Wavelength | lc | ~1550nm or customized in C-band | |||
| Wavelength Tuning Range | Dl | 1 | 10 | GHz | |
| Sweep Rate | F | 1 | 300 | kHz | |
| Sweep linearity | 99.99999 | % | |||
| Linewidth (Lorentzian) | FWHM | 15 | kHz | ||
| Fiber Power Output | Pf | 100 | mW | ||
| Side Mode Suppression | SMSR | 55 | dB | ||
| Random Intensity Noise | RIN | -145 | dB/Hz | ||
| Operating Temperature | To | -10 | 60 | ºC | |
| Storage Temperature | Ts | -40 | 85 | ºC | |
| Operating Humidity | % | 5 | 85 | ||
Measured Sweep Linearity:>99.99999%


| Dimensions | L×W×H=111.3×88×26.5mm |
|---|---|
| Fiber Type | SMF |
| Fiber Connector | FC/APC |
| Power Supply& Communication Interface | DB9 |
| Synchronous signal output | OUT(SMA) |
| External signal input | IN(SMA) |
We can customize parameters according to user requirements. Below are parameters we frequently customize for clients.
If you have other parameter needs, please feel free to contact us.
| Option No. | Linewidth | Output optical power | Sweep Frequency Range | Sweep rate |
| 1 | 13k | 20mW | 5G | 100k |
| 2 | 15k | 100mW | 5G | 100k |
| 3 | 14k | 100mW | 2G | 200k |






