This YB-TSL-1P linear sweep laser module is engineered for high-performance FMCW LiDAR and precision measurement systems, featuring a 10GHz wavelength tuning range, 99.99999% ultra-high sweep linearity, and stable 100mW output power. With fast sweep rates (1-300kHz) and narrow linewidth (typ. 15kHz), it delivers micrometer-level ranging resolution, making it the optimal light source for FMCW LiDAR, industrial metrology, optical measurement instruments, and fiber optic sensing applications. Flexible parameter customization is available to meet diverse OEM integration requirements.
Model: YB-TSL-1P
Dongz
Email: Sales@wxgphotonics.com
Product Specifications and Key Parameters
| Parameter | Symbol | Min. | Typ. | Max. | Unit |
|---|---|---|---|---|---|
| Central Wavelength | lc | ~1550nm or customized in C-band | |||
| Wavelength Tuning Range | Dl | 1 | 10 | GHz | |
| Sweep Rate | F | 1 | 300 | kHz | |
| Sweep linearity | 99.99999 | % | |||
| Linewidth (Lorentzian) | FWHM | 15 | kHz | ||
| Fiber Power Output | Pf | 100 | mW | ||
| Side Mode Suppression | SMSR | 55 | dB | ||
| Random Intensity Noise | RIN | -145 | dB/Hz | ||
| Operating Temperature | To | -10 | 60 | ºC | |
| Storage Temperature | Ts | -40 | 85 | ºC | |
| Operating Humidity | % | 5 | 85 | ||
Measured Sweep Linearity:>99.99999%


| Dimensions | L×W×H=111.3×88×26.5mm |
|---|---|
| Fiber Type | SMF |
| Fiber Connector | FC/APC |
| Power Supply& Communication Interface | DB9 |
| Synchronous signal output | OUT(SMA) |
| External signal input | IN(SMA) |
We can customize parameters according to user requirements. Below are parameters we frequently customize for clients.
If you have other parameter needs, please feel free to contact us.
| Option No. | Linewidth | Output optical power | Sweep Frequency Range | Sweep rate |
| 1 | 13k | 20mW | 5G | 100k |
| 2 | 15k | 100mW | 5G | 100k |
| 3 | 14k | 100mW | 2G | 200k |






