Customizable narrow linewidth butterfly package laser (1510-1590nm, 20mW) with selectable linewidth 1kHz/3kHz/5kHz/10kHz. Ultra-low noise, high stability for fiber sensing, LiDAR, coherent detection and scientific research.
Model: UNL-XXXX-20-X-BF
Dongz
Email: Sales@wxgphotonics.com
The UNL-XXXX-20-X-BF is a butterfly package narrow linewidth laser with highly stable optical output. It supports wavelength customization from 1510nm to 1590nm and flexible linewidth selection (1kHz, 3kHz, 5kHz, 10kHz), with a stable 20mW output power. Featuring ultra-low phase noise, high SMSR and excellent long-term stability, this butterfly packaged laser is an ideal light source for fiber optic sensing, LiDAR, coherent detection systems and precision scientific research instruments.
| Specifications | Symbol | Min | Typ | Max | Unit | Condition |
|---|---|---|---|---|---|---|
| Output Power | CW@Po | 10 | 110 | mW | Customisable | |
| Centre Wavelength | λc | 1530 | 1550 | 1565 | nm | Customisable |
| Spectral Linewidth (FWHM) | νL | 2 | 20 | KHz | Lorentzian line width | |
| Sideband Suppression Ratio | SMSR | 40 | dB | CW, @Po | ||
| Polarisation Extinction Ratio | PER | 20 | dB | Applicable to polarisation-maintaining, along the slow axis | ||
| Relative Intensity Noise | RIN | -155 | dB/Hz | |||
| Optical Isolation | ISO | 40 | dB | |||
| TEC Set Temperature | TTEC | 15 | 40 | ºC | ||
| Threshold Current | Ith | 15 | 40 | mA | @TTEC | |
| LD Operating Current | Ib | 160 | 500 | mA | CW, Po | |
| LD Operating Voltage | Vf | 1.5 | 1.8 | V | CW, Po | |
| TEC Voltage | VTEC | 4.8 | V | |||
| TEC Current | ITEC | 2.5 | A | |||
| Output Method | SM/PM fibre output (default) | |||||
| Interface Type | FC/APC(default) | |||||
| Operating Temperature | To | -40 | 25 | 80 | ⁰C | |
| Storage Temperature | Ts | -40 | 80 | ⁰C | ||
Note: The line width test scheme employs a delayed heterodyne method for beat frequency testing.

| Dimensions | Description | Dimensions | Description |
|---|---|---|---|
| 1 | Thermistor | 8 | Not connected |
| 2 | Thermistor | 9 | Package |
| 3 | Laser cathode DCBias Current (-) | 10 | Package |
| 4 | PD Anode (-) | 11 | Laser Anode (+) |
| 5 | PD Cathode (+) | 12 | Not connected |
| 6 | TEC + | 13 | Laser Anode (+) |
| 7 | TEC - | 14 | Package |
| 8 | Thermistor | 15 | Not connected |
We customize butterfly lasers with different wavelengths for our customers. Below are test reports for three lasers with distinct wavelengths.
| Center Wavelength | Linewidth | Output Power |
|---|---|---|
| 1580nm | 3kHz | 20mW |
| 1530nm | 3kHz | 20mW |
| 1560nm | 3kHz | 20mW |
Custom laser with a wavelength of 1580 nm, linewidth less than 3 kHz, and an output power of 20 mW.






Custom laser with a wavelength of 1530 nm, linewidth less than 3 kHz, and an output power of 20 mW.






Custom laser with a wavelength of 1560 nm, linewidth less than 3 kHz, and an output power of 20 mW.





