Description:We support customization of 3kHz narrow linewidth butterfly lasers with wavelengths ranging from 1511 to 1590 nm and an output power of 20 mW.
Applications: Fiber Optic Sensing Lidar Scientific Research Equipment
Wavelength:1550nm
Output Power:20mW
Model:UNL-XXXX-20-X-BF
Dongz
Email: Sales@wxgphotonics.com
narrow linewidth frequency-stabilised laser, based on an external cavity design, features ultra-low RIN noise, exceptionally narrow linewidth, and high output optical power. It is currently widely employed in automotive LiDAR, fibre optic sensing and detection systems, and high-precision measurement applications.
Customisation services are available to meet client requirements, accompanied by corresponding technical support.
| Specifications | Symbol | Min | Typ | Max | Unit | Condition |
|---|---|---|---|---|---|---|
| Output Power | CW@Po | 10 | 110 | mW | Customisable | |
| Centre Wavelength | λc | 1530 | 1550 | 1565 | nm | Customisable |
| Spectral Linewidth (FWHM) | νL | 2 | 20 | KHz | Lorentzian line width | |
| Sideband Suppression Ratio | SMSR | 40 | dB | CW, @Po | ||
| Polarisation Extinction Ratio | PER | 20 | dB | Applicable to polarisation-maintaining, along the slow axis | ||
| Relative Intensity Noise | RIN | -155 | dB/Hz | |||
| Optical Isolation | ISO | 40 | dB | |||
| TEC Set Temperature | TTEC | 15 | 40 | ºC | ||
| Threshold Current | Ith | 15 | 40 | mA | @TTEC | |
| LD Operating Current | Ib | 160 | 500 | mA | CW, Po | |
| LD Operating Voltage | Vf | 1.5 | 1.8 | V | CW, Po | |
| TEC Voltage | VTEC | 4.8 | V | |||
| TEC Current | ITEC | 2.5 | A | |||
| Output Method | SM/PM fibre output (default) | |||||
| Interface Type | FC/APC(default) | |||||
| Operating Temperature | To | -40 | 25 | 80 | ⁰C | |
| Storage Temperature | Ts | -40 | 80 | ⁰C | ||
Note: The line width test scheme employs a delayed heterodyne method for beat frequency testing.

| Dimensions | Description | Dimensions | Description |
|---|---|---|---|
| 1 | Thermistor | 8 | Not connected |
| 2 | Thermistor | 9 | Package |
| 3 | Laser cathode DCBias Current (-) | 10 | Package |
| 4 | PD Anode (-) | 11 | Laser Anode (+) |
| 5 | PD Cathode (+) | 12 | Not connected |
| 6 | TEC + | 13 | Laser Anode (+) |
| 7 | TEC - | 14 | Package |
| 8 | Thermistor | 15 | Not connected |
We customize butterfly lasers with different wavelengths for our customers. Below are test reports for three lasers with distinct wavelengths.
| Center Wavelength | Linewidth | Output Power |
|---|---|---|
| 1580nm | 3kHz | 20mW |
| 1530nm | 3kHz | 20mW |
| 1560nm | 3kHz | 20mW |
Custom laser with a wavelength of 1580 nm, linewidth less than 3 kHz, and an output power of 20 mW.






Custom laser with a wavelength of 1530 nm, linewidth less than 3 kHz, and an output power of 20 mW.






Custom laser with a wavelength of 1560 nm, linewidth less than 3 kHz, and an output power of 20 mW.





