Description:1kHz Narrow Linewidth Laser Module Output Power: 10mW Suitable for high-precision instruments
Applications: Fiber Optic Sensing Lidar Scientific Research Equipment
Wavelength:1550nm
Customizable:Customizable wavelengths within the 1511–1590 nm range.
Output Power:10mW
Model:unl-1550nm-1k-10mw
Dongz
Email: Sales@wxgphotonics.com
This laser module features a linewidth performance in the hundreds of hertz range, ultra-low phase noise, excellent frequency stability, and reliability, making it particularly suitable for advanced fiber optic sensing applications or other precision equipment and instruments.
Performance characteristics
Conventional performance
| Parameter | Min | Typ | Max | Unit | Note | |
|---|---|---|---|---|---|---|
| Center Wavelength | 1511 | 1550 | 1590 | nm | ||
| Output Optical Power | 10 | dBm | ||||
| Integral Linewidth(1) | 0.6 | 1 | kHz | |||
Optical Phase noise normalized to 1m path difference | 5.92 | μ rad/ √ Hz | @10Hz | |||
| 1.87 | @100Hz | |||||
| 0.59 | @1kHz | |||||
| 0.42 | @10kHz | |||||
| 0.40 | @100kHz | |||||
| 0.37 | @1MHz | |||||
| Relative Intensity Noise | ≤-150 | dB/Hz | @>100kHz | |||
| Optical Power stability | -10 | +10 | % | -10℃~+60℃ | ||
| -0.5 | +0.5 | 12h @25 ±2℃ | ||||
| Wavelength Stability | -4 | +4 | pm | -10℃~+60℃ | ||
| Side Mode Suppression Ratio | 60 | dB | ||||
| Polarization Extinction Ratio | 20 | 25 | dB | slow axis alignment | ||
| Operating Current | 300 | 1500 | mA | |||
| Operating Temperature Range | -10 | 60 | ℃ | customizable | ||
| Module Supply Voltage | 4.75 | 5 | 5.25 | V | ||
| Storage Temperature Range | -40 | 85 | ℃ | |||
| Storage Humidity Range | 5 | 95 | %RH | |||
| Optical Fiber Connector | Optical fiber( PM),FC-APC,≥1m | |||||
| Module Size | 85*47*14mm | |||||
| Weight | 145g (excluding cables) | |||||
Absolute maximum
| Parameter | Min | Max | Unit |
|---|---|---|---|
| Storage Temperature | -40 | +85 | ℃ |
| Fiber Bend Radius | 35 | / | mm |
| Fiber Tensile Force | 5 | N | |
| Supply Voltage | 5.5 | V | |
| ESD sensitivity | 500 | V |
Annotation 1:Measured by heterodyne non-equilibrium interferometry(Delay fiber length 100km)







