High-power 100mW ultra-narrow linewidth laser (1550nm, ≤3kHz) integrated with SOA for direct pulse modulation. Ideal for DVS systems, eliminating the need for external AOM to reduce system complexity and cost.
Model: unl-1550nm-3k-100mw
Dongz
Email: Sales@wxgphotonics.com
1550nm Ultra-Narrow Linewidth Laser Module with SOA (3kHz, 100mW) | DVS-Ready, No AOM Needed
This 100mW high-power laser module features an integrated SOA (Semiconductor Optical Amplifier) for efficient power amplification. It supports direct pulse modulation of the seed light, making it the perfect light source for DVS (Distributed Vibration Sensing) systems. A key advantage is the elimination of external AOM (Acousto-Optic Modulator), significantly simplifying your system architecture and reducing overall costs.
| Params | Min. | Type. | Max. | Unit | Remark |
|---|---|---|---|---|---|
| wavelength | 1530 | 1550 | 1570 | nm | Customizable |
| Peak output power | 20 | dBm | Customizable | ||
| RIN | -150 | dB/Hz @100kHz | |||
| Operating Current | 450 | 2000 | mA | 25℃(Pulse Mode) | |
| Operating Voltage | 4.75 | 5 | 5.25 | V | |
| Edge Mold Suppression Ratio | 60 | 68 | dB | ||
| Polarization Extinction Ratio | 20 | dB | |||
| SOA Shutdown Extinction Ratio | 50 | 55 | dB | ||
| Rising edge(Tr) | 5 | 10 | ns | ||
| falling edge(Tf) | 1.5 | 5 | ns | ||
| Delay(Td) | 47 | 60 | ns | ||
| Pulse width(Ton) | 200 | ns | |||
| Frequency drift rate | 1 | MHz/s | |||
| Wavelength drift | ±15 | pm | Full-temperature | ||
| Power Stability | ±2% | Full-temperature | |||
| Frequency stability | ±38 | MHz | 12h@25±2℃ | ||
| Operating Temperature | -20 | 70 | ℃ | Customizable | |
| Storage temperature | -40 | 85 | ℃ | ||
| Output Type | Polarization-maintaining (PM) fiber, FC-APC connector, minimum bending radius 35mm, maximum fiber pull force 5N | ||||
| Line Width & Noise | Level 1 | Level 2 | Level 3 | Unit | |
|---|---|---|---|---|---|
| Integral line width¹ | 10 | 5 | 3 | kHz | |
| Instantaneous linewidth² | 1.17 | 0.78 | 0.32 | kHz | |
| Light noise@10Hz | 7E+06 | 1E+06 | 7E+05 | Hzrms^2/Hz | |
| Light noise@200Hz | 7E+04 | 2E+04 | 6E+03 | Hzrms^2/Hz | |
Note 1: The integrated linewidth is measured using the heterodyne unbalanced interferometry method;
Note 2: The instantaneous linewidth is the Lorentzian linewidth.

Note: Purple indicates the input pulse signal; red indicates the signal received by the output photodetector (PD).
Test Conditions
| Waveform | Frequency | amplitude | Duty cycle | Pulse width | Remark |
|---|---|---|---|---|---|
| Pulse wave | 100kHz | 4V | 2% | 200ns |
Test Results
| Time | Unit | Remark | |
|---|---|---|---|
| Rising Edge (Tr) | 5 | ns | |
| Falling edge (Tf) | 1.1 | ns | |
| Delay Time (Td) | 47 | ns | |
| Pulse Width (Ton) | 200 | ns |


| PIN# | Function | Note |
|---|---|---|
| 1 | Vcc | Input power 5V/3A,Low Noise (Recommended Ripple<5mV) |
| 2 | Tx(output) | Data Output, 3.3V TTL(Default) |
| 3 | Rx(input) | Data input, 3.3V TTL(Default) |
| 4 | Gnd | Ground |
| 5 | Gnd | Ground |
| 6 | Vcc | Input power 5V/3A,Low Noise (Recommended Ripple<5mV) |
| 7 | NC | NC |
| 8 | NC | NC |
| 9 | NC | NC |

| PIN# | Function | Note |
|---|---|---|
| 1 | MOD+ | SMA RF connector, external threaded, internal bore, external pulse signal input port, 3V < MOD+ < 5V (high-level range) |
| 2 | Gnd | Ground |





