Description:This light source product provides complete spectral coverage across the traditional C-band wavelengths, with spectral flatness of approximately 1.5–2 dB. It delivers a maximum output optical power of 50 mW, which is power-adjustable, and outputs via single-mode fibre.
Applications: Fiber Optic Sensing
Tags:C-Band ASE Broadband Power adjustable laser
Wavelength:1550nm
Customizable:Customizable wavelengths within the 1528–1569 nm range.
Output Power:50mW
Model:MR-ASE-Micro-C
Dongz
Email: Sales@wxgphotonics.com
This light source product provides complete spectral coverage across the traditional C-band wavelengths, with spectral flatness of approximately 1.5–2 dB. It delivers a maximum output optical power of 50 mW, which is power-adjustable, and outputs via single-mode fibre. The light source module (M10) has been optimally designed while maintaining the optical specifications of standard C-band ASE light source modules. Its dimensions have been reduced to 45 (W) × 60 (D) × 10 (H) mm, representing a volume reduction of over two-thirds compared to the M15 module. It is particularly well-suited for integration into systems such as fibre optic sensing.
| Optical Specifications | Unit | Typical Value | Remarks | ||||||
| Spectral range (2dB bandwidth) | nm | 1528-1569 | ±0.5 nm tolerance | ||||||
| spectral width | nm | ≥41 | ±0.5 nm tolerance | ||||||
| Output optical power | mW | 10 20 | 20 | 30 | 50 | ||||
| Spectral power density | dBm/nm | -6 | -3 | -1.2 | 0.9 | Mean value | |||
| Power modulation range | - | 10%~100% | Power is adjustable whilst maintaining flatness | ||||||
| Spectral flatness | dB | ≤2 (10~200mW);≤3 (400~500mW) | |||||||
| Spectral ripple | dB | ≤2 | |||||||
| Output isolation | dB | >35 | |||||||
| Short-term stability (15 minutes) | dB | ≤ ±0.02 | Equivalent ≤ ±0.5% | ||||||
| Long-term stability (8 hours) | dB | ≤ ±0.05 | Equivalent ≤ ±1.2% | ||||||
| Polarisation state | - | Completely non-polarised | |||||||
| Polarisation extinction ratio (PER) | dB | ≤0.2 | |||||||
| Fibre and connectors | - | SMF-28,FC/APC | |||||||
| Electrical and Environmental Parameters | Module | ||||||||
| Control method | Host computer, RS232 serial communication (enabling software control of power output and laser activation/deactivation) | ||||||||
| Communication and Power Interface | ZH1.5-6PIN | ||||||||
| Power supply | DC 5V1.2A | ||||||||
| Power supply wiring method | 1. Default length: 35cm, fitted with UT2.5-4 type spade terminals at the ends, with an inner diameter of 4mm for the spade connectors. | ||||||||
| 2. Default length: 35cm, featuring a 5.5/2.1mm power connector at the end, supplied with a power adapter. | |||||||||
| Dimensions or code | M10:45(W)×60(D)×10(H)mm | ||||||||
| Operating temperature and humidity | -5~+35°C;0~70% | ||||||||
| Ordering Information/Model | |||||||||
| MR-ASE-Micro | Spectrum | Flatness | Power (mW) | Power Adjustable (Optional) | Output Fibre Type | Power Connection Method | Package Type |
|---|---|---|---|---|---|---|---|
| C | F2≤2dB | 10/20/30/50 | T | SM = single-mode fibre | 1=UT2.5-4 Fork-Type Terminal2=5.5/2.1mm DC Power Interface with Power Adapter | M10 = Module |

