Product Description:Narrow linewidth stable frequency lasers are based on an external cavity design and feature ultra-low RIN noise, ultra-narrow linewidth, high output optical power, and other advantages.
Tags:Laser 14pin customisable wavelength high power
Applications: RF over Fiber (ROF)
Model:WXG-C-F-B-C34
The WXG-C-F-B-C34 narrow linewidth stable frequency laser is based on an external cavity design and features ultra-low RIN noise, ultra-narrow linewidth, and high output optical power. It is currently widely used in automotive lidar, fibre optic sensing and detection systems, and high-precision measurement applications.
Indicator | Symbol | Minimum value | Typical value | Maximum value | Unit | Condition |
---|---|---|---|---|---|---|
Output power | CW@Po | 10 | 110 | mW | Customisable | |
Centre wavelength | λc | 1511 | 1550 | 1590 | nm | Customisable |
Spectral linewidth (FWHM) | νL | 2 | 20 | kHz | Lorentzian linewidth | |
Sideband suppression ratio | SMSR | 40 | dB | CW, @Po | ||
Polarisation extinction ratio | PER | 20 | dB | Suitable for polarisation maintenance, along the slow axis | ||
Relative intensity noise | RIN | -155 | dB/Hz | |||
Optical isolation | ISO | 40 | dB | |||
TEC set temperature | TTEC | 15 | 40 | ºC | ||
Threshold current | Ith | 15 | 40 | mA | @TTEC | |
LD operating current | Ib | 160 | 500 | mA | CW, Po | |
LD operating voltage | Vf | 1.5 | 1.8 | V | CW, Po | |
TEC voltage | VTEC | 4.8 | V | |||
TEC current | ITEC | 2.5 | A | |||
Output mode | SM/PM fibre optic output (default) | |||||
Interface type | FC/APC (default) | |||||
Operating temperature | To | -40 | 25 | 80 | ⁰C | |
Storage temperature | Ts | -40 | 80 | ⁰C |
Note: The line width test method is a delay heterodyne frequency beating test.
PIN | Description | PIN | Description |
---|---|---|---|
1 | Thermistor | 8 | Not connected |
2 | Thermistor | 9 | Package |
3 | Laser cathode DC Bias Current (-) | 10 | Package |
4 | PD Anode (-) | 11 | Laser Anode (+) |
5 | PD Cathode (+) | 12 | Not connected |
6 | TEC + | 13 | Laser Anode (+) |
7 | TEC - | 14 | Package |