Product Description:This highly dynamic DWDM analog optical transceiver contains both Tx and Rx components. It operates from 10 MHz to 18 GHz with APC/ATC for applications such as antenna remote control, satellite communications, delay lines, distributed antenna systems, and broadband wireless communications.
Tags:analog optical Transceiver Butterfly TEC 18GHz DWDM
Applications: RF over Fiber (ROF)
Model:OM-TUCxxCNF-OWKD/OM-RUC000NF-OWD0
Parameter | Symbol | Condition | Min. | Max. | Unit |
---|---|---|---|---|---|
Operating Temperature | Topr | Tx & Rx | -40 | 70 | °C |
Storage Temperature | Tstg | Tx & Rx | -40 | 85 | °C |
DC Operating Voltage | Vd | -5V pin@Tx | -5.5 | -4.7 | V |
+5Vpin@Tx | 4.7 | 5.5 | |||
+10Vpin@Tx | 9.7 | 10.5 | |||
RF Input Power | Prf | Tx, ≤10GHz | -- | 28 | dBm |
Saturation Input Optical Power | Pop | Rx | -- | 13 | dBm |
Relative Humidity | Hr | 10 | 95 | % | |
Atmospheric Pressure | Pr | 86 | 106 | kPa | |
ESD | Human body model | -- | Class1A |
Note:Operation beyond these absolute maximum conditions may degrade device performance, lead to device failure,
shorter lifetime, and will invalidate the device warranty.
Parameter | Test Condition | MIN. | TYP. | MAX. | Unit | |
Frequency Range | Tx+Rx link | 0.01 ~ 18 | GHz | |||
Optical Wavelength | Transmitter, ITU-C band DWDM | optional | nm | |||
Receiver | 1100~1620 | |||||
Gain (1) | Tx+Rx link gain,10MHz~18GHz | -30 | -26 | -- | dB | |
Ripple of Passband | 100MHz ~ 18GHz | -- | ±1.5 | ±2 | dB | |
Output Optical Power | +25℃, Tx | 10 | 12 | -- | dBm | |
RF Return loss (50 Ω) | 100MHz ~ 18GHz, RF Input & output | -- | -10 | -5 | dB | |
Input P-1dB | 1GHz | 26 | 27 | -- | dBm | |
10GHz | 27 | 28 | -- | |||
18GHz | 23 | 24 | -- | |||
Input IP3(1) | 1GHz | 34 | 37 | -- | dBm | |
10GHz | 30 | 34 | -- | |||
18GHz | 25 | 28 | -- | |||
Noise Figure (1) | 1GHz | -- | 38 | 40 | dB | |
10GHz | -- | 42 | 45 | |||
18GHz | -- | 46 | 48 | |||
SFDR | 1GHz | 115 | 123 | -- | dB·Hz2/3 | |
10GHz | 105 | 110 | -- | |||
18GHz | 100 | 104 | -- | |||
Operating Current | +5V@Tx | -- | 45 | 800 | mA | |
-5V@Tx | -- | 165 | 300 | |||
+10V@Rx | 10 | 20 | ||||
Operating Voltage | Tx, +5V pin | 4.8 | 5 | 5.2 | VDC | |
Tx ,-5V pin | -5.2 | -5 | -4.8 | |||
Rx, +10V pin | 9.8 | 10 | 10.3 |
Note(1): Test with 1.0-meter SMF-28 fiber.
Type | Connector | |
RF | Tx | K type, 50Ω, Female |
Rx | SMA, 50Ω, Female | |
Optical | FC/APC (1) ,Tx & Rx | |
Optical Fiber Type | SMF-28(Standard) (1) ,Tx & Rx | |
Power | EMI Low Pass Filter, Feed Through Capacitor, Soldering Temperature Should not Exceed 300℃ and 3s , Tx & Rx |
Note(1): Other optical connector type and fiber type can be customized.
Optical Transmitter Top View
PIN | Name | Direction | Note |
---|---|---|---|
1 | +5V | Ⅰ | +5V DC Power |
2 | -5V | Ⅰ | -5V DC Power |
3 | GND | Ⅰ | GND |
4 | OP | O | Optical Power Monitor ,TTL Level ,Low Level(<0.4V)is Optical PowerLow ,High Level(+5V)is Optical Power Normal. |
5 | RF | I | RF Input, K Type Female, 50Ω |
Optical Receiver Top View
PIN | Name | Direction | Note |
---|---|---|---|
1 | GND | Ⅰ | GND |
2 | +10V | Ⅰ | +10V DC Power |
3 | RF | O | RF Out, SMA Female,50Ω |
1,The laser safety level of the optical Tx modules is ClassⅢB (5mW~500mW). When using the Tx laser,
the user has to avoid to exposure to the beam.
2, The optical Tx and Rx modules have electrostatics sensitivity devices, so the user has to do a good job of ESD protection when using the modules.
In order to ensure proper performance, heat sinking and heat removal must be provided by the user to limit maximum temperature of the transmitter module.
Note: When using the module, the bottom of the module needs to be fully cooled.
Note :Do not squeeze the M2.5 screws of the module to the optical component, otherwise it may cause the optical component to break.
Optical Receiver
OM | - | T | U | C | xxC | N | F | - | O | W | KD |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | T:Tx | Frequency Range U : 10MHz ~18GHz | Laser Wavelength (2)xxC:xx is the ITU C bandwavelength code number, see the table below | Optical Connector and Fiber Type (1)F: FC/APC SM | Operating Temperature RangeW: -40 to 70℃ |
Note: (1)Other optical wavelengths can be customized.
(2) ITU C-band Wavelength Code Number Table:
xx | Frequency(THz) | Center Wavelength (nm) | xx | Frequency(THz) | Center Wavelength (nm) |
---|---|---|---|---|---|
17 | 191.7 | 1563.86 | 40 | 194.0 | 1545.32 |
18 | 191.8 | 1563.05 | 41 | 194.1 | 1544.53 |
19 | 191.9 | 1562.23 | 42 | 194.2 | 1543.73 |
20 | 192.0 | 1561.42 | 43 | 194.3 | 1542.94 |
21 | 192.1 | 1560.61 | 44 | 194.4 | 1542.14 |
22 | 192.2 | 1559.79 | 45 | 194.5 | 1541.35 |
23 | 192.3 | 1558.98 | 46 | 194.6 | 1540.56 |
24 | 192.4 | 1558.17 | 47 | 194.7 | 1539.77 |
25 | 192.5 | 1557.36 | 48 | 194.8 | 1538.98 |
26 | 192.6 | 1556.55 | 49 | 194.9 | 1538.19 |
27 | 192.7 | 1555.75 | 50 | 195.0 | 1537.40 |
28 | 192.8 | 1554.94 | 51 | 195.1 | 1536.61 |
29 | 192.9 | 1554.13 | 52 | 195.2 | 1535.82 |
30 | 193.0 | 1553.33 | 53 | 195.3 | 1535.04 |
31 | 193.1 | 1552.52 | 54 | 195.4 | 1534.25 |
32 | 193.2 | 1551.72 | 55 | 195.5 | 1533.47 |
33 | 193.3 | 1550.92 | 56 | 195.6 | 1532.68 |
34 | 193.4 | 1550.12 | 57 | 195.7 | 1531.90 |
35 | 193.5 | 1549.32 | 58 | 195.8 | 1531.12 |
36 | 193.6 | 1548.51 | 59 | 195.9 | 1530.33 |
37 | 193.7 | 1547.72 | 60 | 196.0 | 1529.55 |
38 | 193.8 | 1546.92 | 61 | 196.1 | 1528.77 |
39 | 193.9 | 1546.12 |
OM | ![]() | R | U | C | 000 | N | F | - | O | W | D0 |
---|---|---|---|---|---|---|---|---|---|---|---|
R:Rx | Frequency Range:U : 10MHz(1) ~18GHz | Wavelength000: 1100nm~1620nm | Optical Connector(1) F: FC/APC SM | Operating Temperature RangeW: -40 to 70℃ |
Note:(1) Other types of optical fiber connector type can be customized.