Model Number:OM-RxC000Nx-OWxx
Summarize:This analog optical receiver module is small in size and can operate up to 24GHZ with high response rate.
Tags:24GHZ High responsivity 5G Mobile Communication GPS signal transport Antenna remoting
Applications:
Absolute Maximum Ratings
Parameter | Symbol | Condition | Min. | Max. | Unit |
---|---|---|---|---|---|
Operating Temperature | Topr | -40 | +70 | °C | |
Storage Temperature | Tstg | -40 | +85 | °C | |
Saturation Input Power | Ps | -- | 10 | mW | |
Forward Current | If | -- | 10 | mA | |
Reverse Bias | Vr | PD | - | 20 | V |
DC Operating Voltage | Vd | +5V pin | +4.7 | +5.5 | V |
Dark Current | Id | 10 | nA | ||
Relative Humidity | Hr | -- | -- | 95 | % |
Pressure | Pr | -- | 86 | 106 | kPa |
ESD | Human body model | - | Class 1B |
Note :Operation beyond these absolute maximum conditions may degrade device performance, lead to device failure, shorter lifetime, and will invalidate the device warranty.
Parameter | Symbol | Test Condition | Min | Typ. | Max | Unit | |
Wavelength Range | λ | 800 | -- | 1650 | nm | ||
Responsivity | R | 1310nm | 0.7 | 0.8 | -- | mA/mW | |
1550nm | 0.7 | 0.85 | -- | ||||
Frequency Bandwidth(1) | BW | RCC | 0.01 | -- | 6 | GHz | |
RXC | 0.01 | -- | 12 | ||||
RUC | 0.01 | -- | 18 | ||||
RKC | 0.01 | -- | 24 | ||||
Ripple of Passband(2) | Flatness | RCC,0.1GHz~6GHz | -- | ±1 | ±1.2 | dB | |
RXC,0.1GHz~12GHz | -- | ±1.2 | ±1.5 | ||||
RUC,0.1GHz~18GHz | -- | ±1.5 | ±2 | ||||
RKC,1GHz~24GHz | -- | ±1.7 | ±2.5 | ||||
RF Return Loss | RL | RCC,0.1GHz~6GHz | -- | -12 | -9 | dB | |
RXC,0.1GHz~12GHz | -- | -10 | -7 | ||||
RUC,0.1GHz~18GHz | -- | -10 | -5 | ||||
RKC | 0.1GHz~18GHz | -- | -10 | -5 | |||
18GHz~24GHz | -- | -5 | -3 | ||||
Back Reflection | ORL | PD | -- | -35 | -- | dB | |
Dark Current | Id | PD | -- | 5 | 10 | nA | |
Operating Voltage | Vd | +5V Pin | 4.8 | 5 | 5.2 | V | |
Power Consumption | Pdiss | +5V power supply | -- | 25 | 50 | mW |
Note :(1)AC Coupled and the lower start frequency such as 9kHz is available upon request.(2)The ripple of passband has deducted the ripple of optical Tx.
Parameter | Typ. | Unit |
---|---|---|
Fiber Type | Single Mode | |
Optical Connector Type | FC/APC(1) | |
Pigtail Length | 1±0.1 | m |
Minimum Bend Radius | 30(2) | mm |
Note :(1)Other type optical connector available upon request ;(2) Standard SMF-28 fiber.
PIN Function
PIN | Name | Direction | Note |
---|---|---|---|
1 | GND | Ⅰ | GND |
2 | +5V | Ⅰ | +5V DC Power |
3 | RF | O | RF Out, SMA Female,50Ω |
Optical Receiver Top View
Note :Do not squeeze the M2.5 screws of the module to the optical component, otherwise it may cause the optical component to break.
OM | - | RxC | 000 | N | F | - | O | W | xx |
---|---|---|---|---|---|---|---|---|---|
OM:Optical Module | Frequency Range(1) RCC:0.01~6GHz RXC: 0.01~12GHz RUC: 0.01~18GHz RKC:0.01~24GHz | Wavelength:000: 800nm ~ 1650nm | Optical Connector and Fiber Type(2): F: FC/APC SM | OperatingTemperature(3) W: -40to70℃ | Special: 00:AC- coupled 01: DC- coupled |
Note:(1)AC-coupled and the lower start frequency such as 9kHz is available upon request;(2)Other optical connector and fiber type is available upon request; (3) Other temperature range is available upon request.